Spring coil heater |
2.2x1.5 2.4x1.6 |
Φ1.8 Φ2.0 Φ2.5 |
3.0x3.0 3.3x3.3 4.0x2.0 4.2x2.2 4.5x2.7 |
Φ3.0 |
Φ4.0 Φ5.0 |
3.5x3.5 4.0x4.0 |
5.0x5.0 |
Voltage | 220V、230V、240V | ||||||
Power tolerance 115W-200W | +/-10% | ||||||
Power tolerance 201W-2000W | +5%-10% | ||||||
Height | 30mm~280mm | ||||||
Wrapped ID | 10mm~42mm | ||||||
Unheating length | 45mm | ||||||
Max power density | 9W/cm² | ||||||
Heating Length tolerance | +/-2.5% | ||||||
Unheating length tolerance | +/-2.5% | ||||||
Tolerance ID d ≤20mm | -0.15mm | ||||||
Tolerance ID d 20mm~30mm | -0.20mm | ||||||
Tolerance ID d ≥30mm | -0.25mm | ||||||
Tolerance cross section | +/-0.10mm | +/-0.15mm | +/-0.20mm | ||||
Thermocouple | None | K、J、E | None | ||||
Material | 304、321、316 | ||||||
Maximum working temperature | 650℃ | ||||||
Die electrical strength | 600V | 800V | 1000V |
Characteristics
- The inside insulated cover, same as the German GC.
- High insulation (more than 500M ohm) and high pressure resistance (1000V above), can meet special requirement if customers need.
- Very good performance of the heating uniformity in the heating area.
- The moisture-proof can be IP65, suitable for working in bad condition.
Application
- Injection moulding machine nozzle
- Hot Runner Nozzles & Bushings.
- Packaging machineries
- Hot runner Injection moulds.
- Injection & Blow Moulding Machine Nozzles.
- PET prefrom & Thin wall container Moulds
- Hot runner Manifolds.