KG Thermocouple Head Details:
Material: | Wire entry | Probe entry | |||||
Aluminium ADC12 | M20*1.5 | M22x1.5 | |||||
Paniting: | |||||||
lacquer painting | |||||||
polyester powder coating | |||||||
Colour: | |||||||
Silver | |||||||
RAL colour code |
KG Thermocouple Head Details:
Material: | Wire entry | Probe entry | |||||
Aluminium ADC12 | M20*1.5 | M22x1.5 | |||||
Paniting: | |||||||
lacquer painting | |||||||
polyester powder coating | |||||||
Colour: | |||||||
Silver | |||||||
RAL colour code |
Home / About Us / Products / Quality Guarantee / Blog / Contact Us / Site Map 24 hours calling & Whats app E-mail: info (at) gmemetal.com |
Copyright ©2009-2015 ,All Rights Reserved |