DAAD Thermocouple Head Details:
Material: | Wire entry | Probe entry | |||||
Aluminium ADC12 | M20*1.5 | M12x1 | |||||
Paniting: | M16x1 | ||||||
lacquer painting | NPT1/2" | ||||||
polyester powder coating | G1/2" | ||||||
Colour: | |||||||
Silver | |||||||
RAL colour code |
DAAD Thermocouple Head Details:
Material: | Wire entry | Probe entry | |||||
Aluminium ADC12 | M20*1.5 | M12x1 | |||||
Paniting: | M16x1 | ||||||
lacquer painting | NPT1/2" | ||||||
polyester powder coating | G1/2" | ||||||
Colour: | |||||||
Silver | |||||||
RAL colour code |
Home / About Us / Products / Quality Guarantee / Blog / Contact Us / Site Map 24 hours calling & Whats app E-mail: info (at) gmemetal.com |
Copyright ©2009-2015 ,All Rights Reserved |